SPECIFICATIONS
| Chipset | Ambarella S5L |
| System | Linux 4.9.110 |
| LCD | 2.0” Full HD LCD screen |
| Image Sensor | 1/3” Color CMOS sensor (OS05A10), 5MP |
| Viewing Angle (HOV) | 127º (HOV), 170º (FOV) |
| Memory | Default 32GB SD Card (SDHC, SDXC max.256GB) |
| Microphone | Built-in, ¢2.5mm |
| Data port | 1x USB for charging, communication with PC, firmware ugprade |
| Audio interface | 2.5mm jack for headphone, microphone and PTT |
| Indicator | Charging, Video record, Audio record, Snap, Idle |
| Two-way Audio | Support 2-way audio between BWC
Support 2-way audio between BWC and platform |
| Time Synchronization | Synchronize date/time with GPS, internet, PC |
|
Software |
Bodycam tool, PC player, CMS, Mobile app
(Live monitoring, GPS positioning, track, playback, intercom, remote command and etc, for 3G/4G device) |
| Default | Reset with factory default setting |
| PHOTO | |
| Output pixel | 16/32/40/64/80 Mega pixels |
| Image Resolution | 1920×1080 ~ 10368×5920 (max.) |
| Photoburst | Snap during recording (resolution based on record) |
| Digital Zoom | 4X/8X |
| Shutter control | Electronic shutter |
| VIDEO | |
| Video transmission | 1920×1080, 1280×720 for 4G live view |
| Video record | 2688×1512, 2560×1440, 1920×1080 |
| Video format | H.264 (MP/HP Level 5.1)/H.265 (MP Level 5.0) |
| Audio input | 1x MIC input, support intercom connection |
| Audio format | PCM (AAC, optional) |
| Low bit rate | Ambarella Smart HEVC technology for volume saving |
| Frame rate | 1512p/25fps, 1440p/30fps, 1080p/30fps (1080p/60fps) |
| Video record mode | Video & Audio synchronization |
| Pre-record/Post-record | 60s/30s/20s/10s/Off adjustable (customizable) |
| Video recording time | 1080p30 record at 14h (3500mAh), 15h (4200mAh) |
| GUI OPERATION | |
| LED | Auto switch, IR Cut, High-power LED, Laser positioning, Flash light |
| Night vision | Infrared light, 10meters with visible shape image |
| IR Cut | Automatic |
| OSD language | English/ Spanish (other language by request) |
| QR Code | Bind Server IP and user ID with QR Code |
| Startup time | < 6 sec (from power on to recording) |
|
Parameter settings |
LCD menu (Display & record date/time, device ID, officer ID, location, speed; Overwrite; Safe mode; Video Encryption; Log) |
| Playback | Playback file by time and alarm 1/128x to 128x Fast Forward/ Rewind |
| Button | Power/ Video Record/ Photo/ Voice Record/ Replay/ Shut-off/ SOS/ Intercom/ Reset |
| Alarm input (SOS) | alarm input shown in platform (3G/4G model) |
| Menu lock | password authentication on menu configuration or power off |
| MECHANICAL | |
| Battery | 3500mAh/ 4200mAh ( options) |
| Charging Cradle | Fast charging @2A, USB data tramission, splicable |
| Built-in modules | GPS, Wi-Fi, 3G/4G_LTE (optional) |
| Ingress protection | IP68, IK09, MIL-STD-810G |
| Drop test | 2.5meter |
| Charging time | 3 hours (use the standard power adaptor) |
| Charge base | for battery charging and data transmission |
| Working temperature | -30℃-+60℃ / -22℉-+140℉, RH 40%~80% |
| Weight | 145g / 0.319lbs |
| Dimensions (L x W x H) | 83.2 x 54.8 x 29.8mm / 3.276″ x 2.157″ x 1.173″ |
Brochure and product Flyers: Sentienl SBC1074 Bodycamera









