Product Specification
| Sensor | Fast Fuel Cell sensor |
| Measurement Range | 0,000 ~ 0,500% BAC 0,00 ~ 5,00‰, 0,00- 2,50mg/l |
| Measurement | +/- 0,005% BAC at 0,1% BAC at 25℃ +/- 0,05 ‰ at 1,0 ‰ at 25℃ +/- 0,025mg/l at 0,50mg/l at 25℃ |
| Accuracy Measurement | <10 Seconds |
| Time Zeroing Time | <5 Seconds |
| Blow Volume | 1.0L or According to Customer Requirement |
| Display | 1.3 Inch TFT |
| Data Store | Up to 40,000 Measured Value |
| Real Time Clock | Yes |
| Battery | Li-ion, 3.7V, 1200mAh |
| Calibration | Every 12 Months |
| Operation Temperaturer | +5℃ to +50℃ |
| Storage Temperature | -20℃ to +60℃ |
| Dimension | L138xW68xH31 mm |
| Weight | 121g |
| Material | Palstic |
| Warranty | 1 year |
| Usage | Railway station, office, company, home, factory, traffic police, military, laboratory |












